Clients
The buying organizations. A client bought through an MSP is governed by that programme rather than by whatever was agreed with the hiring manager.
Where to find it
- Module: Talent & Contingent Workforce
- Group: Demand
- Section: Clients & Programmes
- Screen: Clients
Address in the console: /ats/clients
List · 11 columns · 23 fields on its form · 1 of them required · 1 action
What the list shows
These are the columns of the list, in the order they are drawn. Any of them can be sorted on, filtered on, hidden, or exported.
| Column | Kind | Field name |
|---|---|---|
| Client | Code | client_no |
| Name | Text | name |
| Type | Status | client_type |
| Programme | Code | msp_program_code |
| Owner | Text | owner_name |
| Open orders | Number | open_job_orders |
| On assignment | Number | active_placements |
| Weekly bill | Amount | weekly_run_rate |
| Outstanding | Amount | outstanding_billed |
| Terms | Number | payment_terms_days |
| Status | Status | status |
The form
What is asked for when a record is created here. Required fields are marked; a choice drawn from a configuration list is one an administrator can extend without a release.
| Field | Type | Choices | Notes |
|---|---|---|---|
| Name required | Text | ||
| Local name | Text | ||
| Type | Choice | Configuration list | |
| CRM account | Choice | Looked up from existing records | Links the staffing client to the sales account, so the pipeline and the receivable are the same customer. |
| Programme | Choice | Looked up from existing records | |
| Industry | Text | ||
| Website | Text | ||
| Account manager | Choice | Looked up from existing records | |
| Currency | Choice | Configuration list | |
| Payment terms (days) | Number | ||
| Credit limit | Number | ||
| Default markup % | Number | ||
| PO number required on every invoice | Yes or no | With this on, an invoice cannot be posted without the client’s own purchase order number. | |
| Timesheets approved by | Choice | client_manager, vms, auto, none | |
| Invoice frequency | Choice | weekly, biweekly, semimonthly, monthly, milestone | |
| Billing address | Long text | ||
| Billing email | Email address | ||
| MSA signed | Date | ||
| MSA expires | Date | ||
| Status | Choice | prospect, active, on_hold, dormant, blacklisted, closed | |
| Office | Choice | Looked up from existing records | |
| Notes | Long text | ||
| Active | Yes or no |
What you can do here
Raise an invoice primary
Invoice a client for a period
Asks for: Client* Period from* Period to* Invoice date Client PO number
* required
The rules that apply here
Everything on this screen obeys the platform rules rather than rules of its own. The ones worth knowing before you use it:
- Narrowing a list — search, conditions, sort, totals, export and saved views.
- What may be changed — the five grounds a record may not be edited on.
- Companies and business units — what the switcher above this list is doing to it.
- Creating a record — required fields, where choices come from, and how the number is allocated.
- Importing a spreadsheet — this screen accepts one, and it runs through the same rules as typing.