Supply Chain · Reachable by link
Item · Warehouse
Dimensions, packing, putaway and picking — what the physical handling of the thing needs to know, as distinct from what planning needs.
/api/scm/item-wmsPublished as /api/v1/item-wmsDownload specification (OpenAPI 3.1) Screen: Item · Warehouse
Overview
| Package | Supply Chain |
|---|---|
| Authentication | Bearer token: a service account's token (POST /api/auth/service-token) or, for the published path, an API key |
| Authorization | The caller's roles must hold Supply Chain › Item · Warehouse on the Roles screen: display for GET, add for POST, change for PUT, delete for DELETE; an action needs the grant of the button that runs it on the screen. |
| Table | scm.item_wms · kept per company (and organisational unit where it has one) |
| Record | Created, changed and (where the screen allows) deleted; key id |
| Rules | The same as the screen: validation, numbering, approvals, posting, the company the caller belongs to, and the audit trail. |
API reference
6 operations. Open one for its parameters, bodies, responses and a sample request.
GET/api/scm/item-wmsList item · warehouse
Query parameters
| Name | Description | Example |
|---|---|---|
limit | Rows per page (50 by default, at most 200) | limit=100 |
offset | Rows to skip | offset=200 |
q | Free-text search over the search columns | q=acme |
sort | column:asc or column:desc, several separated by commas | sort=created_at:desc |
filter | A JSON condition or group (see the filter language), URL-encoded; any field below can be filtered and sorted | filter={"col":"status","op":"eq","value":"open"} |
<field>=<value> | Shorthand for "field is value" |
Response 200
{
"rows": [
{
"id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"item_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"org_unit_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"warehouse_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"length_mm": "1250.00",
"width_mm": "1250.00",
"height_mm": "1250.00",
"gross_weight_kg": "1250.00",
"net_weight_kg": "1250.00",
"volume_cm3": "1250.00",
"units_per_case": "1250.00",
"cases_per_layer": "1250.00",
"layers_per_pallet": "1250.00",
"units_per_pallet": "1250.00"
}
],
"count": 1
}Sample request
curl "https://demo.tranxact.ai/api/scm/item-wms?limit=20" \
-H "Authorization: Bearer $TOKEN"GET/api/scm/item-wms/{id}Read one item wms
Path parameters
| Name | Type | Description |
|---|---|---|
id | string (uuid) | The record's id, as a list returns it. |
Response 200
{
"id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"item_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"org_unit_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"warehouse_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"length_mm": "1250.00",
"width_mm": "1250.00",
"height_mm": "1250.00",
"gross_weight_kg": "1250.00",
"net_weight_kg": "1250.00",
"volume_cm3": "1250.00",
"units_per_case": "1250.00",
"cases_per_layer": "1250.00",
"layers_per_pallet": "1250.00",
"units_per_pallet": "1250.00"
}404 when no record with that id is visible to the caller.
Sample request
curl "https://demo.tranxact.ai/api/scm/item-wms/3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73" \
-H "Authorization: Bearer $TOKEN"POST/api/scm/item-wmsCreate a item wms
Request body
The record as JSON. Fields marked Yes are required.
| Field | Type | Required | Description |
|---|---|---|---|
item_id | uuid | Yes | Item |
org_unit_id | uuid | No | Applies in — Leave empty and it applies company-wide. Choose a business unit and it overrides the company-wide row there — which is how one item behaves differently in two plants. |
warehouse_id | uuid | No | Warehouse (leave empty for all) |
length_mm | numeric | No | Length (mm) |
width_mm | numeric | No | Width (mm) |
height_mm | numeric | No | Height (mm) |
gross_weight_kg | numeric | No | Gross weight (kg) |
net_weight_kg | numeric | No | Net weight (kg) |
volume_cm3 | numeric | No | Volume cm3 |
units_per_case | numeric | No | Units per case |
cases_per_layer | numeric | No | Cases per layer |
layers_per_pallet | numeric | No | Layers per pallet |
units_per_pallet | numeric | No | Units per pallet |
pallet_type | text | No | Pallet type |
is_stackable | boolean | No | Stackable |
max_stack_height | integer | No | Max stack height |
putaway_rule | text | No | Putaway rule Allowed: default fixed nearest consolidate by_velocity by_zone manual |
pick_rule | text | No | Pick rule Allowed: fifo lifo fefo nearest by_lot by_serial manual |
pick_uom | text | No | Pick uom |
velocity_class | text | No | Velocity Allowed: fast medium slow dead |
storage_zone | text | No | Storage zone |
requires_temperature_control | boolean | No | Temperature controlled |
min_temperature_c | numeric | No | Minimum °C |
max_temperature_c | numeric | No | Maximum °C |
requires_humidity_control | boolean | No | Requires humidity control |
is_fragile | boolean | No | Fragile |
is_high_value | boolean | No | High value — secure storage |
handling_notes | text | No | Handling notes |
requires_scan_on_receipt | boolean | No | Must be scanned on receipt |
requires_scan_on_pick | boolean | No | Must be scanned on pick |
gtin | text | No | GTIN |
effective_from | date | No | In force from — The date this version of the row takes effect. Leave it as today unless you are dating a change ahead. |
effective_to | date | No | Until — Leave empty for open-ended. Setting it ends this version rather than deleting it. |
Sample body
{
"item_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"org_unit_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"warehouse_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"length_mm": "1250.00",
"width_mm": "1250.00"
}Response 201
{
"id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"item_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"org_unit_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"warehouse_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"length_mm": "1250.00",
"width_mm": "1250.00",
"height_mm": "1250.00",
"gross_weight_kg": "1250.00",
"net_weight_kg": "1250.00",
"volume_cm3": "1250.00",
"units_per_case": "1250.00",
"cases_per_layer": "1250.00",
"layers_per_pallet": "1250.00",
"units_per_pallet": "1250.00"
}Sample request
curl -X POST "https://demo.tranxact.ai/api/scm/item-wms" \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{"item_id":"3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73","org_unit_id":"3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73","warehouse_id":"3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73","length_mm":"1250.00","width_mm":"1250.00"}'PUT/api/scm/item-wms/{id}Change a item wms
Path parameters
| Name | Type | Description |
|---|---|---|
id | string (uuid) | The record's id, as a list returns it. |
Request body
Only the fields to change; fields left out keep their value.
| Field | Type | Required | Description |
|---|---|---|---|
item_id | uuid | Yes | Item |
org_unit_id | uuid | No | Applies in — Leave empty and it applies company-wide. Choose a business unit and it overrides the company-wide row there — which is how one item behaves differently in two plants. |
warehouse_id | uuid | No | Warehouse (leave empty for all) |
length_mm | numeric | No | Length (mm) |
width_mm | numeric | No | Width (mm) |
height_mm | numeric | No | Height (mm) |
gross_weight_kg | numeric | No | Gross weight (kg) |
net_weight_kg | numeric | No | Net weight (kg) |
volume_cm3 | numeric | No | Volume cm3 |
units_per_case | numeric | No | Units per case |
cases_per_layer | numeric | No | Cases per layer |
layers_per_pallet | numeric | No | Layers per pallet |
units_per_pallet | numeric | No | Units per pallet |
pallet_type | text | No | Pallet type |
is_stackable | boolean | No | Stackable |
max_stack_height | integer | No | Max stack height |
putaway_rule | text | No | Putaway rule Allowed: default fixed nearest consolidate by_velocity by_zone manual |
pick_rule | text | No | Pick rule Allowed: fifo lifo fefo nearest by_lot by_serial manual |
pick_uom | text | No | Pick uom |
velocity_class | text | No | Velocity Allowed: fast medium slow dead |
storage_zone | text | No | Storage zone |
requires_temperature_control | boolean | No | Temperature controlled |
min_temperature_c | numeric | No | Minimum °C |
max_temperature_c | numeric | No | Maximum °C |
requires_humidity_control | boolean | No | Requires humidity control |
is_fragile | boolean | No | Fragile |
is_high_value | boolean | No | High value — secure storage |
handling_notes | text | No | Handling notes |
requires_scan_on_receipt | boolean | No | Must be scanned on receipt |
requires_scan_on_pick | boolean | No | Must be scanned on pick |
gtin | text | No | GTIN |
effective_from | date | No | In force from — The date this version of the row takes effect. Leave it as today unless you are dating a change ahead. |
effective_to | date | No | Until — Leave empty for open-ended. Setting it ends this version rather than deleting it. |
Sample body
{
"item_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"org_unit_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73"
}Response 200
{
"id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"item_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"org_unit_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"warehouse_id": "3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73",
"length_mm": "1250.00",
"width_mm": "1250.00",
"height_mm": "1250.00",
"gross_weight_kg": "1250.00",
"net_weight_kg": "1250.00",
"volume_cm3": "1250.00",
"units_per_case": "1250.00",
"cases_per_layer": "1250.00",
"layers_per_pallet": "1250.00",
"units_per_pallet": "1250.00"
}Sample request
curl -X PUT "https://demo.tranxact.ai/api/scm/item-wms/3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73" \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{"item_id":"3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73","org_unit_id":"3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73"}'DELETE/api/scm/item-wms/{id}Delete a item wms
Path parameters
| Name | Type | Description |
|---|---|---|
id | string (uuid) | The record's id, as a list returns it. |
Response 200
{ "deleted": true }Many documents are cancelled or reversed instead; the API refuses a delete the screen would refuse.
Sample request
curl -X DELETE "https://demo.tranxact.ai/api/scm/item-wms/3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73" \
-H "Authorization: Bearer $TOKEN"POST/api/scm/item-wms/{id}/copyCopy
Path parameters
| Name | Type | Description |
|---|---|---|
id | string (uuid) | The record's id, as a list returns it. |
Request body
The keys this action reads (* = required; "one of" lists the only values):
overrides, preview, withLinesResponse
200 or 201 with the record or result as JSON; a refusal is 409 or 422 with a sentence saying why.
Sample request
curl -X POST "https://demo.tranxact.ai/api/scm/item-wms/3f1c2a9e-5b7d-4c1e-9a2f-0d4b8e6c1a73/copy" \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{"overrides":"value","preview":"value","withLines":"value"}'Data model
Every field of a item wms, as the API returns it. Field names are the JSON keys; any of them can be filtered and sorted on a list.
| Field | Type | Access | Description |
|---|---|---|---|
id | uuid | read only | Id |
org_id | uuid | read only | Org id |
item_id | uuid | read, write | Item |
org_unit_id | uuid | read, write | Applies in — Leave empty and it applies company-wide. Choose a business unit and it overrides the company-wide row there — which is how one item behaves differently in two plants. |
warehouse_id | uuid | read, write | Warehouse (leave empty for all) |
length_mm | numeric | read, write | Length (mm) |
width_mm | numeric | read, write | Width (mm) |
height_mm | numeric | read, write | Height (mm) |
gross_weight_kg | numeric | read, write | Gross weight (kg) |
net_weight_kg | numeric | read, write | Net weight (kg) |
volume_cm3 | numeric | read, write | Volume cm3 |
units_per_case | numeric | read, write | Units per case |
cases_per_layer | numeric | read, write | Cases per layer |
layers_per_pallet | numeric | read, write | Layers per pallet |
units_per_pallet | numeric | read, write | Units per pallet |
pallet_type | text | read, write | Pallet type |
is_stackable | boolean | read, write | Stackable |
max_stack_height | integer | read, write | Max stack height |
putaway_rule | text | read, write | Putaway rule Allowed: default fixed nearest consolidate by_velocity by_zone manual |
pick_rule | text | read, write | Pick rule Allowed: fifo lifo fefo nearest by_lot by_serial manual |
pick_uom | text | read, write | Pick uom |
velocity_class | text | read, write | Velocity Allowed: fast medium slow dead |
storage_zone | text | read, write | Storage zone |
requires_temperature_control | boolean | read, write | Temperature controlled |
min_temperature_c | numeric | read, write | Minimum °C |
max_temperature_c | numeric | read, write | Maximum °C |
requires_humidity_control | boolean | read, write | Requires humidity control |
is_fragile | boolean | read, write | Fragile |
is_high_value | boolean | read, write | High value — secure storage |
handling_notes | text | read, write | Handling notes |
requires_scan_on_receipt | boolean | read, write | Must be scanned on receipt |
requires_scan_on_pick | boolean | read, write | Must be scanned on pick |
gtin | text | read, write | GTIN |
created_at | timestamp with time zone | read only | Created at |
effective_from | date | read, write | In force from — The date this version of the row takes effect. Leave it as today unless you are dating a change ahead. |
effective_to | date | read, write | Until — Leave empty for open-ended. Setting it ends this version rather than deleting it. |
xf_text_1 | text | read only | Xf text 1 |
xf_text_2 | text | read only | Xf text 2 |
xf_text_3 | text | read only | Xf text 3 |
xf_text_4 | text | read only | Xf text 4 |
xf_text_5 | text | read only | Xf text 5 |
xf_num_1 | numeric | read only | Xf num 1 |
xf_num_2 | numeric | read only | Xf num 2 |
xf_num_3 | numeric | read only | Xf num 3 |
xf_date_1 | date | read only | Xf date 1 |
xf_date_2 | date | read only | Xf date 2 |
created_by | uuid | read only | Created by |
updated_at | timestamp with time zone | read only | Updated at |
updated_by | uuid | read only | Updated by |
Errors
| Status | Meaning |
|---|---|
| 400 | The request could not be read: a filter that is not JSON, a bad parameter |
| 401 | No credential, or it is wrong, revoked or expired |
| 403 | The caller's roles do not hold Supply Chain › Item · Warehouse for this verb, or the address or origin is not allowed |
| 404 | No record with that id is visible to the caller |
| 409 | A conflict: a duplicate number, a document in a state that does not allow it, or a record changed or locked by someone else |
| 422 | Refused by the same validation as the screen; the error names the field and why |
Every error is JSON: {"error": "a sentence saying what was wrong"}, with field where it applies.