Supply Chain › Units & Packaging
Package Types
The pallets, cartons, totes, drums and containers goods are shipped in — with the outside dimensions and the tare weight that make a load plan arithmetic rather than an opinion.
Where to find it
- Module: Supply Chain
- Group: Master Data
- Section: Units & Packaging
- Screen: Package Types
Address in the console: /scm/package-types
List · 12 columns · 29 fields on its form · 3 of them required
What the list shows
These are the columns of the list, in the order they are drawn. Any of them can be sorted on, filtered on, hidden, or exported.
| Column | Kind | Field name |
|---|---|---|
| Code | Code | code |
| Name | Text | name |
| Category | Status | category |
| Level | Number | hierarchy_level |
| Length | Number | length_mm |
| Width | Number | width_mm |
| Height | Number | height_mm |
| Tare kg | Number | tare_weight_kg |
| Max payload | Number | max_payload_kg |
| Returnable | Yes or no | is_returnable |
| In use | Number | hu_count |
| Active | Yes or no | is_active |
The form
What is asked for when a record is created here. Required fields are marked; a choice drawn from a configuration list is one an administrator can extend without a release.
| Field | Type | Choices | Notes |
|---|---|---|---|
| Code required | Text | ||
| Name required | Text | ||
| Category required | Choice | Configuration list | |
| Packing level | Number | 1 is the innermost unit and 5 is a conveyance. A case goes on a pallet goes in a container, and an instruction that inverts that is caught by comparing these. | |
| Outside length (mm) | Number | ||
| Outside width (mm) | Number | ||
| Outside height (mm) | Number | ||
| Inside length (mm) | Number | Leave blank on an open pallet, where the load is not constrained by walls. | |
| Inside width (mm) | Number | ||
| Inside height (mm) | Number | ||
| Tare weight (kg) | Number | ||
| Maximum payload (kg) | Number | ||
| Maximum volume (L) | Number | ||
| May be stacked when loaded | Yes or no | ||
| How many high | Number | ||
| Nests when empty | Yes or no | What makes a stack of empties take less room than a stack of fulls — the difference between a return leg that pays and one that does not. | |
| Added height of each empty (mm) | Number | ||
| Returnable | Yes or no | ||
| Deposit | Number | ||
| Currency | Choice | Configuration list | |
| Made of | Choice | cardboard, wood, plastic, metal, composite, glass, textile, paper, other | |
| Recyclable | Yes or no | ||
| Gets its own number and history | Yes or no | ||
| SSCC prefix | Text | ||
| UN approved for dangerous goods | Yes or no | A marked drum may carry dangerous goods and an unmarked one may not. That is a refusal rather than a warning. | |
| UN marking | Text | ||
| ISO container type | Text | 22G1, 45R1. What a shipping line asks for. | |
| Active | Yes or no | ||
| Notes | Long text |
The rules that apply here
Everything on this screen obeys the platform rules rather than rules of its own. The ones worth knowing before you use it:
- Narrowing a list — search, conditions, sort, totals, export and saved views.
- What may be changed — the five grounds a record may not be edited on.
- Companies and business units — what the switcher above this list is doing to it.
- Creating a record — required fields, where choices come from, and how the number is allocated.
- Importing a spreadsheet — this screen accepts one, and it runs through the same rules as typing.