Customer Sites
One customer, several places. Purposes are independent flags because one site is very often both ship-to and bill-to.
Where to find it
- Module: CRM
- Group: More
- Section: Reachable by link
- Screen: Customer Sites
Address in the console: /crm/customer-sites
List · 9 columns · 29 fields on its form · 3 of them required
This screen carries no tile on the module page. It is reached from the record it belongs to, from a saved view, or by its address.
What the list shows
These are the columns of the list, in the order they are drawn. Any of them can be sorted on, filtered on, hidden, or exported.
| Column | Kind | Field name |
|---|---|---|
| Account | Code | account_no |
| Site | Code | site_no |
| Name | Text | name |
| Used for | Text | purposes |
| Address | Text | address |
| Sold by | Code | selling_unit_code |
| Status | Status | status |
| In force from | Date | effective_from |
| Until | Date | effective_to |
The form
What is asked for when a record is created here. Required fields are marked; a choice drawn from a configuration list is one an administrator can extend without a release.
| Field | Type | Choices | Notes |
|---|---|---|---|
| Account required | Choice | Looked up from existing records | |
| Site number required | Text | ||
| Name required | Text | ||
| Address | Choice | Looked up from existing records | |
| Signs the order | Yes or no | ||
| Receives the goods | Yes or no | ||
| Receives the invoice | Yes or no | ||
| Sends the money | Yes or no | ||
| Equipment lives here | Yes or no | ||
| Serviced here | Yes or no | ||
| Primary for its purposes | Yes or no | ||
| Sold by which business unit | Choice | Looked up from existing records | |
| Normally served from | Choice | Looked up from existing records | |
| Freight terms | Choice | prepaid, collect, prepaid_and_add, third_party, ex_works | |
| Incoterm | Text | ||
| Delivery lead days | Number | ||
| Delivery window | Text | A dock open only on Tuesday morning costs a delivery when it is not recorded. | |
| Delivery needs an appointment | Yes or no | ||
| Delivery instructions | Long text | ||
| Invoice sent by | Choice | email, post, edi, portal, none | |
| Invoice email | Text | ||
| Their PO number is required | Yes or no | ||
| Tax registration | Text | ||
| Tax exempt | Yes or no | ||
| Exemption number | Text | ||
| Exemption expires | Date | ||
| Status | Choice | active, on_hold, closed, pending | |
| In force from | Date | The date this version of the row takes effect. Leave it as today unless you are dating a change ahead. | |
| Until | Date | Leave empty for open-ended. Setting it ends this version rather than deleting it. |
The rules that apply here
Everything on this screen obeys the platform rules rather than rules of its own. The ones worth knowing before you use it:
- Narrowing a list — search, conditions, sort, totals, export and saved views.
- What may be changed — the five grounds a record may not be edited on.
- Companies and business units — what the switcher above this list is doing to it.
- Creating a record — required fields, where choices come from, and how the number is allocated.
- Importing a spreadsheet — this screen accepts one, and it runs through the same rules as typing.