エージェントAI › 建てる
ツール助成金
Which agent may call what, and on what terms. The same tool is a different risk in two agents' hands, which is why the limits live on the grant rather than on the tool.
どこで見つけられるか
コンソールのアドレス: /agentic/agent-tools
リスト · 14 列 · 8 そのフォーム上のフィールド · 2 それらのうち必要なのは
リストの内容
これらはリストの列であり、描画された順序で並んでいます。これらの列はいずれも、並べ替え、フィルタリング、非表示、またはエクスポートが可能です。
| カラム | 親切 | フィールド名 |
|---|---|---|
| エージェント | 文章 | agent_name |
| 道具 | 文章 | tool_name |
| 親切 | 状態 | tool_kind |
| データの変更 | はい、もしくは、いいえ | is_write |
| 資金を移動させる | はい、もしくは、いいえ | moves_money |
| 個人データ | はい、もしくは、いいえ | touches_pii |
| 手を差し伸べる | はい、もしくは、いいえ | is_external |
| 必ず人に尋ねてください | はい、もしくは、いいえ | requires_approval |
| 通話(30日) | 番号 | calls_30d |
| 有効 | はい、もしくは、いいえ | is_enabled |
| 固定引数 | 文章 | bound_args |
| のみ | 文章 | precondition |
| 実行あたりの呼び出し回数 | 番号 | max_calls_per_run |
| Since publish | 文章 | since_publish |
フォーム
レコード作成時にここで求められる項目について説明します。必須項目にはマークが付いています。構成リストから選択した項目は、管理者がリリースなしで拡張できるものです。
| 分野 | タイプ | 選択肢 | 注記 |
|---|---|---|---|
| エージェント 必須 | 選択 | 既存の記録から調べた | |
| 道具 必須 | 選択 | 既存の記録から調べた | |
| 固定引数 | 文章 | Values this agent must always use with this tool, written as JSON: names and values in braces, like the example in the box. They replace anything the agent chooses for the same name, so {"business_unit_id": "BU-01"} keeps it working in that business unit only. Leave empty for none. | |
| のみ | 長文 | A condition every call must meet, written on what the call sends: the name of one of the tool's inputs, a comparison (=, <>, <, <=, >, >=) and a value, joined with and / or -- for example amount <= 5000, or status = 'draft'. A call that does not meet it, or does not send what it names, is refused and the agent is told why. Checked when you save. Leave empty to allow every call. | |
| 実行あたりの呼び出し回数 | 番号 | The most times the agent may use this tool in one run, as a whole number. Further calls are refused and counted as Refused calls on the run. Empty: no limit of its own (the agent's own tool-call limit still applies). 0: the tool cannot be called at all. | |
| 組織単位 | 選択 | 既存の記録から調べた | Which business unit or department this record belongs to. Defaults to the unit selected in the top bar. |
| 必ず人に尋ねてください | はい、もしくは、いいえ | If ticked, every call to this tool waits until a person approves it. The request appears in Agentic AI › Agent Approvals, where anyone whose role may act on Agent Approvals approves or declines it; the agent's run waits until then. | |
| 有効 | はい、もしくは、いいえ | Untick to withdraw the grant without deleting it. It stops at once, without a Publish. |
ここに適用されるルール
この画面上のすべての要素は、独自のルールではなくプラットフォームのルールに従います。使用前に知っておくべきルールは以下のとおりです。
- リストを絞り込む — 検索、条件、並べ替え、合計、エクスポート、保存済みビュー。
- 変更される可能性のあるもの — 記録の編集が認められない5つの根拠。
- 企業および事業部門 — このリストの上にあるスイッチャーがそれに対して何をしているのか。
- 記録を作成する — 必須項目、選択肢の出典、および数値の割り当て方法。
- スプレッドシートのインポート — この画面は1つの入力を受け付け、入力時と同じルールに従って処理されます。