HRMS › Health & Safety
Safety Incidents
Injuries, near misses and dangerous occurrences — with the lost-time and reportability fields the regulator actually measures.
Where to find it
- Module: HRMS
- Group: Compliance
- Section: Health & Safety
- Screen: Safety Incidents
Address in the console: /hrms/safety-incidents
List · 9 columns · 25 fields on its form · 3 of them required
What the list shows
These are the columns of the list, in the order they are drawn. Any of them can be sorted on, filtered on, hidden, or exported.
| Column | Kind | Field name |
|---|---|---|
| Number | Code | incident_no |
| Occurred | Date and time | occurred_at |
| Person | Text | employee_name |
| Type | Status | incident_type |
| Severity | Status | severity |
| Lost time | Yes or no | is_lost_time |
| Days lost | Number | days_lost |
| Reportable | Yes or no | is_reportable |
| Investigation | Status | investigation_status |
The form
What is asked for when a record is created here. Required fields are marked; a choice drawn from a configuration list is one an administrator can extend without a release.
| Field | Type | Choices | Notes |
|---|---|---|---|
| When it happened required | Date and time | ||
| Person hurt | Choice | Looked up from existing records | Leave empty for a contractor or visitor, and describe them below. |
| Person (if not an employee) | Text | ||
| Business unit | Choice | Looked up from existing records | |
| Site | Choice | Looked up from existing records | |
| Where exactly | Text | ||
| Type required | Choice | injury, illness, near_miss, property_damage, environmental, fire, security, vehicle, hazard, dangerous_occurrence | |
| Severity | Choice | near_miss, minor, moderate, serious, major, fatal | |
| What happened required | Long text | ||
| Immediate action taken | Long text | ||
| Lost time | Yes or no | ||
| Days lost | Number | ||
| Days on restricted duties | Number | ||
| Medical treatment required | Yes or no | ||
| Body part | Text | ||
| Nature of injury | Text | ||
| Reportable to the authority | Yes or no | ||
| Scheme | Text | RIDDOR, OSHA 300, or the local equivalent. | |
| Reported on | Date | ||
| Authority reference | Text | ||
| Investigation | Choice | open, investigating, root_cause_found, actions_assigned, closed | |
| Root cause | Long text | ||
| Contributing factors | Long text | ||
| Corrective actions | Long text | ||
| Closed on | Date |
The rules that apply here
Everything on this screen obeys the platform rules rather than rules of its own. The ones worth knowing before you use it:
- Narrowing a list — search, conditions, sort, totals, export and saved views.
- What may be changed — the five grounds a record may not be edited on.
- Companies and business units — what the switcher above this list is doing to it.
- Creating a record — required fields, where choices come from, and how the number is allocated.
- Importing a spreadsheet — this screen accepts one, and it runs through the same rules as typing.