HRMS › Performance & Talent
Talent Profiles
The nine-box as its two axes, plus flight risk, mobility and what the person themselves says they want — which is not the same as what has been planned for them.
Where to find it
- Module: HRMS
- Group: Workforce
- Section: Performance & Talent
- Screen: Talent Profiles
Address in the console: /hrms/talent-profiles
List · 10 columns · 15 fields on its form · 1 of them required
What the list shows
These are the columns of the list, in the order they are drawn. Any of them can be sorted on, filtered on, hidden, or exported.
| Column | Kind | Field name |
|---|---|---|
| Employee | Code | employee_no |
| Worker | Text | employee_name |
| Performance | Status | performance_rating |
| Potential | Status | potential_rating |
| Segment | Status | talent_segment |
| Flight risk | Status | flight_risk |
| Criticality | Status | retention_criticality |
| Ready | Status | ready_for_promotion |
| In force from | Date | effective_from |
| Until | Date | effective_to |
The form
What is asked for when a record is created here. Required fields are marked; a choice drawn from a configuration list is one an administrator can extend without a release.
| Field | Type | Choices | Notes |
|---|---|---|---|
| Employee required | Choice | Looked up from existing records | |
| Performance rating | Text | ||
| Potential rating | Text | ||
| Segment | Choice | high_potential, key_talent, solid_performer, specialist, new_to_role, underperforming | |
| Flight risk | Choice | low, moderate, high, imminent | |
| Retention criticality | Choice | low, moderate, high, critical | |
| What they say they want | Long text | ||
| Mobility | Choice | none, local, national, international, any | |
| Willing to relocate | Yes or no | ||
| Ready for promotion | Choice | now, 1_2_years, 3_5_years, not_now | |
| Development plan | Long text | ||
| Mentor | Choice | Looked up from existing records | |
| Last reviewed | Date | ||
| In force from | Date | The date this version of the row takes effect. Leave it as today unless you are dating a change ahead. | |
| Until | Date | Leave empty for open-ended. Setting it ends this version rather than deleting it. |
The rules that apply here
Everything on this screen obeys the platform rules rather than rules of its own. The ones worth knowing before you use it:
- Narrowing a list — search, conditions, sort, totals, export and saved views.
- What may be changed — the five grounds a record may not be edited on.
- Companies and business units — what the switcher above this list is doing to it.
- Creating a record — required fields, where choices come from, and how the number is allocated.
- Importing a spreadsheet — this screen accepts one, and it runs through the same rules as typing.